Explore specialized departments and curriculums designed for global talents
The recent rapid development of the IT industry has provided the technological foundation for the unification and globalization of international markets, thereby intensifying global competition among companies. For Korea, which has a particularly high dependence on foreign trade, to survive and continue sustainable development under the current pressure, it is essential to encourage growth and competitive capabilities for the nation and its companies but also the people. Accordingly, our department focuses on strengthening foreign language proficiency, primarily in English, Chinese, and Korean, while enabling students to master global business theory and practice based on business administration.
| Major Competency | Sub-Major Competency | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | ||
| Creative Convergence Thinking | Creative Problem Solving | Theory and Practice of Management Strategy | Global Entrepreneurship | Capstone Design | |||||
| Integrated Thinking | International Marketing | Global Management | Global Entrepreneurship Practice | International e-Business | |||||
| Curriculum Understanding & Execution | Global Business Understanding | Basic English Conversation, Basic Chinese Conversation 1 | Basic Business English Reading, Basic Chinese Conversation 2 | Basic Business English Conversation 1 | Basic Business English Conversation 2, Business Chinese Conversation 1 | Int. Business English 1, Business Chinese Conversation 2 | Int. Business English 2 | Adv. Business English 1 | Adv. Business English 2 |
| Global Business Execution | Understanding Business Administration, Understanding Economics | Understanding Marketing | Understanding Accounting, Human Resource Management | Global Production and Operations Management, Understanding and Practice of Taxation | Financial Management, Chinese Trade Policy | US Trade Policy, International Monetary and Financial Theory | Global Market Research | ||
| Global Standard Businessman | Global Business Culture Understanding | Basic Business Korean | Int. Business Korean | Adv. Business Korean | IT Korean | Global Internship | |||
| Global Business Etiquette | Business English Writing 1 | Business English Writing 2 | International Contracts and Business Practice | International Trade Negotiation | |||||
Dongyang University offers the first Railway College department covering the entire northern metropolitan area of Seoul. In the future, 9 lines including the Dongbuk Line, Sinansan Line, and Wirye-Sinsa Line, as well as the GTX, a metropolitan express railway, are scheduled to open in stages. Railway extensions and existing line improvement projects are being promoted in 5 major cities nationwide, marking a true era of urban railways.
| Year | Course Classification | Course Name (1st Sem) | Major Competency (1st Sem) | Course Name (2nd Sem) | Major Competency (2nd Sem) |
|---|---|---|---|---|---|
| 1 | Basic Elective | Introduction to Railway Studies | Railway Vehicle Operation & Structure Understanding | Railway Digital Literacy (2) | Railway Series Practical Performance |
| Railway Digital Literacy (1) | Railway Series Practical Performance | Basic Railway Electricity (2) | Railway Practical Performance | ||
| Basic Railway Electricity (1) | Railway Practical Performance | Railway Safety Management Theory | Railway Accident Management & Innovation | ||
| 2 | Major Elective | Railway Related Laws | Railway Vehicle Operation & Structure Understanding | EMU Structure & Function (2) | Railway Vehicle Operation & Structure Understanding |
| Railway Operation Theory | Railway Vehicle Operation & Structure Understanding | Railway Operation Emergency Measures | Railway Practical Performance | ||
| Urban Railway System | Railway Vehicle Operation & Structure Understanding | Train Operation & Transportation Practice | Railway Vehicle Operation & Structure Understanding | ||
| EMU Structure & Function (1) | Railway Vehicle Operation & Structure Understanding | Railway Transportation Theory | Railway Practical Performance | ||
| 3 | Major Elective | Railway Safety Engineering | Railway Accident Management & Innovation | Railway Planning Theory | Railway Accident Management & Innovation |
| Railway Signal Engineering | Railway Practical Performance | Railway NCS | Basic Vocational Skills | ||
| Railway Vehicle Engineering | Railway Series Practical Performance | General Electricity (2) | Railway Practical Performance | ||
| General Electricity (1) | Railway Practical Performance | General Railway Traffic Control | Railway Practical Performance | ||
| 4 | Major Elective | New Transportation System | Railway Practical Performance | ||
| Communication Engineering | Railway Series Practical Performance | Railway Employment Seminar | Collaboration & Communication | ||
| Capstone Design | Railway Accident Management & Innovation |
Dongyang University is equipped with the nation's top-tier railway education infrastructure and practical training environment. The department offers specialized education thanks to a faculty with extensive field experience and a cooperative network with domestic and international railway organizations and companies. International students have the opportunity to grow into highly skilled engineers who will lead the development of their own railways by systematically educating them in South Korea's K- Railway technology.
| Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 |
| Railway Terminology | Global Transportation System | Railway Surveying | Railway Route Planning | Railway Spatial Information (GIS) | Global Railway Logistics & Operations | Global Railway Conventions & Regulations | International Railway Standards |
| Introduction to Railway Engineering | Global Railway System | Soil Mechanics & Subgrade Engineering | Railway Subgrade Design | Railway Construction (Subgrade & Tunnel) | Railway Maintenance (Subgrade & Tunnel) | Railway Maintenance Equipment | Safety of Railway Structures |
| CAD Application & Practice | Basics of BIM | BIM Practice | Smart Digital Technology | Global Capstone Design | Smart Railway Construction Technology | High-Speed Railway Subgrade Design | High-Speed Railway Track Design & Analysis |
| Railway Economics | Urban Railway Theory | Applied Mechanics | Bridge Engineering | High-Speed Railway Bridges | High-Speed Railway Track Maintenance | Railway Construction (Bridges & Tracks) | High-Speed Railway Subgrade Design |
| World History of Railways | Future Railway Technology | Railway Construction Disputes | Railway Construction Materials | Railway Accidents | International Project Management | Railway Construction Practice (1) | Railway Construction Practice (2) |
| Track Engineering | Track & Line Design | Structural Dynamics | International Railway Network | ||||
To lead the corporate management environment in the era of the 4th Industrial Revolution, we foster convergence-type talents equipped with on-site adaptability and problem-solving skills through practical education that converges 'Business Administration' and 'IT'.
| Major Competency | Sub-Major Competency | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | ||
| Creative Planning Ability using IT | MCN Planning & Application Ability | Multimedia Planning (Multimedia Content Planning Expert) | Multimedia Content Production Practice (Planning Expert) | Product Planning Theory | CRM (CS Leaders Administrator) | ||||
| Ability to Capture Social Trends & Utilize Opportunities | Understanding Modern Management | Consumer Behavior | Hospitality Business (SMAT Service Management Qualification) | Service Marketing (CS Leaders Administrator) (SMAT Service Management Qualification) | CS Strategy Theory (CS Leaders Administrator) | ESG Management Theory | |||
| Information Collection & Analysis Ability | Information Application & Processing Ability | Computer Literacy (Computer Literacy Certificate) | SW Coding Practice (ADsP Data Analytics Semi-Professional) | Big Data Analysis & Planning (ADsP Data Analytics Semi-Professional) | |||||
| Information Analysis & Application Ability | Principles of Marketing (Social Survey Analyst) | Research Methodology (Social Survey Analyst) | Social Survey Practice (Social Survey Analyst) | ||||||
| Business Practical Operation Ability | Digital Business Application Ability | Principles of Accounting (Computerized Accounting) | Computerized Accounting Practice (Computerized Accounting) | Principles of Statistics (ADsP Data Analytics Semi-Professional) | Social Media Analytics (Multimedia Content Planning Expert) | Service Operation Strategy (SMAT Service Management Qualification) | |||
| Digital Management Decision-Making Ability | Service Communication (CS Leaders Administrator) (SMAT Service Management Qualification) | New Media & Advertising | Organizational HR Management | NCS Employment Strategy, Capstone Design | |||||